$249,900

0 Tbb Amberleigh Woods Sycamore is a $249,900, 2,445 square foot, 4 bedroom, 3.0 bath home located in Imperial, MO.
WELCOME to Amberleigh Woods Estates, Jefferson County’s Premier Subdivision. Plenty of lots to choose from. Walk-out and flat lots that back to trees and woods, common ground and breath taking views. Base price starting $204,900 to $259,900. Several Ranch, 1.5 Story and 2 Story models to choose from. Subdivision Pool and Cabana completed in 2015. Country setting that is close to schools, shopping and major highways. Stop by Amberleigh Woods subdivision today to see what all the excitement is about. Lot holds being taken daily.
Basement | 8 Foot + Pour Full Poured Concrete Sump Pit/Pump |
Appliances | None Dishwasher Disposal Microwave Smoke Alarm/Detection Range/Oven-Electric Electric |
Interior Features | Main Floor Master Master Bedroom Suite Entry Foyer Great Room Main Floor Laundry Cable Available |
Fireplace Types | No Fireplace No Fireplace |
Cooling Types | Ceiling Fan Central-Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage Off Street |
Exterior Features | Yearly Club-Pool Underground Util Vinyl Siding Backs to Trees/Woods Level Lot Sidewalks Streetlights Covered Porch |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Residential |
HOA Fee | $500.00 |
Taxes | $0.00 |
County | jefferson |
School District | fox c-6 |
Elementary School | clyde hamrick elem. |
Middle School | antonia middle school |
High School | seckman sr. high |
Neighborhood | Amberleigh Woods |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/17/2019 at 12:25am MST.