$84,900

160 Cumberland Park Court E is a $84,900, 1,145 square foot, 3 bedroom, 2.0 bath home located in Ballwin, MO.
Great space at a great price for this 3 bedroom 2 full bath condo in desirable location and school district! 1 car garage, large storage locker, private area for laundry with washer/dryer included*nice kitchen with all appliances included*Master bedroom has private full bath*Bedrooms 2 & 3 have a full bath from hallway*Nice courtyard area with walking distance to community pool and playground*You can't beat the location - close to shopping, restaurants, parks*This condo is being sold "as is" - just add a little lipstick to pretty her up!
Above Grade Sqft | 1,145 |
Basement | Storage/Locker |
Appliances | None Dishwasher Dryer Refrigerator Range/Oven-Electric Washer Gas |
Interior Features | Private Laundry Hkup Main Floor Master Master Bedroom Suite Separate Dining Home Protection Plcy Cable Available |
Fireplace Types | No Fireplace No Fireplace |
Cooling Types | Ceiling Fan Central-Electric |
Heating Types | Forced Air Humidifier Gas |
# Parking Spaces | 1 |
Parking Types | Basement/Tuck-Under Garage Door Opener Guest Parking Storage/Locker |
Exterior Features | Monthly Inground Pool Brick Veneer Decorative Landscaping/Lawn Pool Sewer Snow Removal Some Insurance Trash Water End Unit Near Public Trans |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Condo/Coop/Villa |
Year Built | 1973 |
HOA Fee | $189.00 |
Taxes | $1,274.00 |
County | st louis |
School District | rockwood r-vi |
Elementary School | westridge elem. |
Middle School | crestview middle |
High School | marquette sr. high |
Neighborhood | Burtonwood Manor 2 Condo |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/16/2019 at 10:00am MST.